function calcBMI() {
	var chart = $('VBBMIChart1');
	var indicator = $('imgBMIIndicator1');
	var gender = $('VBBMICalcGender1').options[$('VBBMICalcGender1').selectedIndex].value;
	var weight = parseInt($('VBBMICalcWeight1').value);
	var heightInInches = parseInt($('VBBMICalcHeightFeet1').value) * 12 + parseInt($('VBBMICalcHeightInches1').value);
	if (!isNaN(weight) && !isNaN(heightInInches)) {
		var bmi = parseInt((weight / (heightInInches * heightInInches)) * 703);
		$('VBBMI1').innerHTML = bmi;

		var x = 0;
		if (gender == 1) {
			if (bmi < 20.7) { x = 0 + ((100 / 20.7) * (bmi - 0)); }
			else if (bmi < 26.4) { x = 100 + ((100 / 5.7) * (bmi - 20.7)); }
			else if (bmi < 27.8) { x = 200 + ((100 / 1.4) * (bmi - 26.4)); }
			else if (bmi < 31.1) { x = 300 + ((100 / 3.3) * (bmi - 27.8)); }
			else if (bmi < 45.4) { x = 400 + ((100 / 14.3) * (bmi - 31.1)); }
			else { x = 500 + ((100 / 14.6) * (bmi - 45.4)); }
		} else {
			if (bmi < 19.1) { x = 0 + ((100 / 19.1) * (bmi - 0)); }
			else if (bmi < 25.8) { x = 100 + ((100 / 6.7) * (bmi - 19.1)); }
			else if (bmi < 27.3) { x = 200 + ((100 / 1.5) * (bmi - 25.8)); }
			else if (bmi < 32.3) { x = 300 + ((100 / 5) * (bmi - 27.3)); }
			else if (bmi < 44.8) { x = 400 + ((100 / 12.5) * (bmi - 32.3)); }
			else { x = 500 + ((100 / 15.2) * (bmi - 44.8)); }
		}
		
		x = x >= 602 ? 602 : x;
		indicator.style.left = (x - 7) + 'px';
		indicator.show();
		chart.show();
	} else {
		$('VBBMI1').innerHTML = '';
		indicator.style.left = '0px';
		chart.hide();
		indicator.hide();
	}
	return false;
}
